Dataset for the shortnorth.org directory. Primary source: Short North Alliance (SNA) Business Directory. Enrichment layers: Google Places, OhioEventFinder, OpenStreetMap, Yelp Fusion, Experience Columbus, social scrape. Data as of 2026-04-23.
295 businesses in the Short North Alliance directory, each geolocated with lat/lng. 129 are enriched with Google Places data via matched Place ID. 182 are corroborated by at least two enrichment sources in addition to SNA.
The SNA Business Directory is the primary dataset every record is an SNA business. Each row below shows how many of the 295 SNA records are enriched from that source.
| Source | Records | Coverage (of 295) |
|---|---|---|
| Google Places | 129 | |
| OhioEventFinder (OEF) | 35 | |
| OpenStreetMap | 85 | |
| Yelp Fusion | 117 | |
| Experience Columbus | 42 | |
| Socials (SNA or scrape) | 172 | |
| Logos (site / favicon / IG) | 143 |
Coverage = number of SNA records enriched from that source out of 295 total.
SNA Industry taxonomy is the primary classification. Each business belongs to one of the 9 SNA Industries; sub-industries provide finer granularity within each industry.
| Industry | Count | Share |
|---|---|---|
| Eat + Drink | 141 | |
| Shopping | 51 | |
| Experiences | 44 | |
| Services | 33 | |
| Art + Culture | 13 | |
| Stay | 6 | |
| Community | 3 | |
| Community + Non-Profit | 1 | |
| Other | 3 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Restaurant | 46 | |
| Bar | 41 | |
| Casual Dining | 19 | |
| Coffee Shop | 12 | |
| Dessert | 6 | |
| Other | 3 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Clothing + Accessories | 22 | |
| Specialty | 12 | |
| Other Shopping | 4 | |
| Grocery + Convenience | 3 | |
| Home Goods | 2 | |
| Bookstore | 2 | |
| Antiques + Collectables | 1 | |
| Kids, Toys + Games | 1 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Other Service | 12 | |
| Professional Services | 5 | |
| Beauty + Personal Care | 1 | |
| Real Estate Services | 1 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Art Gallery | 6 | |
| Studio | 2 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Hotel | 6 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Other Non-Profit | 1 |
| Sub-Industry | Count | Share (of 295) |
|---|---|---|
| Other Non-Profit | 1 |
How Google rates and prices each place. Yelp contributes an independent rating and price for 145 records see the grouped coverage section below for side-by-side coverage.
| Band | Count | Share |
|---|---|---|
| 4.5 5.0 | 86 | |
| 4.0 4.5 | 34 | |
| 3.5 4.0 | 8 | |
| Below 3.0 | 1 | |
| No rating | 166 |
Share is of all 295 places; rating availability is itself a signal of Google match strength.
| Level | Count | Share |
|---|---|---|
| $ | 14 | |
| $$ | 48 | |
| $$$ | 2 | |
| $$$$ | 3 | |
| Not specified | 228 |
Google only populates price level for select types mostly food/drink.
Googles current operational signal (businessStatus) for each place. Non-operational records warrant manual review before appearing in the directory.
| Status | Records | Share |
|---|---|---|
| Operational | 129 | |
| Not populated yet | 166 |
For each field group, how many of the 295 SNA records have a value populated by that source? Shade = percent populated. SNA is the primary source; enrichment columns show what each layer adds.
| Field | SNA | OEF | OSM | Yelp | EC | Logo | |
|---|---|---|---|---|---|---|---|
| Name | 295 (100%) | 129 (44%) | 35 (12%) | ||||
| Address | 295 (100%) | 129 (44%) | |||||
| Phone | 222 (75%) | 120 (41%) | 60 (20%) | 108 (37%) | 45 (15%) | ||
| Website | 126 (43%) | 123 (42%) | 66 (22%) | ||||
| Description | 8 (3%) | 5 (2%) | 38 (13%) | ||||
| Photo | 1 (0%) | 117 (40%) | 47 (16%) | ||||
| Hours | 56 (19%) | ||||||
| Rating | 129 (44%) | 117 (40%) | |||||
| 129 (44%) | |||||||
| 17 (6%) | |||||||
| Logo | 143 (48%) |
Denominator is 295 (all SNA records). Empty cell = source does not carry that field.
Per-field coverage, sorted by population rate descending.
| Field | Coverage |
|---|---|
| Coordinates | |
| Name | |
| [g] Business status | |
| [g] Formatted address | |
| [g] Rating | |
| [g] User rating count | |
| [g] displayName | |
| [g] primaryType | |
| [g] Website | |
| [g] Phone | |
| [yelp] Categories | |
| [yelp] Photo | |
| [yelp] Rating | |
| [yelp] Review count | |
| [yelp] Yelp page URL | |
| [yelp] Phone | |
| [social] Instagram | |
| [social] Facebook | |
| [yelp] Price | |
| [g] Price level | |
| [osm] Website | |
| [yelp] Transactions | |
| [g] Editorial summary | |
| [osm] Phone | |
| [osm] Opening hours | |
| [ec] EC page URL | |
| [ec] EC type | |
| [ec] Photo | |
| [ec] Phone | |
| [ec] Editorial description | |
| [oef] Local name | |
| [social] X/Twitter | |
| [osm] Cuisine | |
| [social] TikTok | |
| [social] YouTube | |
| [osm] Outdoor seating | |
| [social] LinkedIn | |
| [oef] Description | |
| [osm] Takeaway | |
| [osm] Wheelchair | |
| [oef] Primary image | |
| [osm] Delivery |
Prefixes: [g] Google, [oef] OhioEventFinder, [social] website-scrape, [osm] OpenStreetMap, [yelp] Yelp Fusion, [ec] Experience Columbus.
All 295 places. Filter by text; click a column header to sort. See the Data tab for the full column set.
| Name | Category | Address | Rating | Reviews | Price | Link |
|---|